ENERGY BOOSTER
Date | Commodity | Buy/Sell | Price | Target | Result | Gain/Loss |
2014-03-31 | Crude Oil | Sell | 6120 | 6075 | Target Hit | 4500 |
2014-03-28 | Crude Oil | Buy | 6125 | 6158 | Exit Cost to Cost | 0 |
2014-03-27 | Crude Oil | Sell | 6063 | 6025 | Exit In Profit | 2500 |
2014-03-26 | Crude Oil | Sell | 6025 | 5980 | Exit In Profit | 2500 |
2014-03-24 | Crude Oil | Sell | 6098 | 6062 | Exit Cost to Cost | 0 |
2014-03-21 | Crude Oil | Buy | 6080 | 6118 | Target Hit | 4000 |
2014-03-20 | Crude Oil | Buy | 6112 | 6148 | Exit Cost to Cost | 0 |
2014-03-19 | Crude Oil | Sell | 6062 | 6028 | Exit In Profit | 2500 |
2014-03-18 | Crude Oil | Buy | 6018 | 6042 | Target Hit | 2700 |
2014-03-14 | Crude Oil | Buy | 6045 | 6078 | Target Hit | 3300 |
2014-03-13 | Crude Oil | Sell | 5985 | 5948 | StopLoss | 4000 |
2014-03-12 | Crude Oil | Sell | 6070 | 6032 |
| 5800 |
2014-03-11 | Crude Oil | Buy | 6162 | 6190 | Exit In Profit | 2500 |
2014-03-10 | Crude Oil | Sell | 6230 | 6200 | Target Hit | 5800 |
2014-03-07 | Crude Oil | Sell | 6230 | 6200 | Exit Cost to Cost | 0 |
2014-03-05 | Crude Oil | Buy | 6366 | 6395 | StopLoss | 3000 |
2014-03-04 | Crude Oil | Sell | 6520 | 6482 | Target Hit | 6700 |